Condo rents by number of bedrooms
Going rents for condos and apartments, including executive condominiums, by number of bedrooms, for 89,370 rental contracts that began in the 12 months to August 2026. A rent shows only when at least 5 contracts sit behind it.
Median monthly rent by bedrooms, last 12 months
| Area | 1 bedroom | 2 bedrooms | 3 bedrooms | 4 or more bedrooms |
|---|---|---|---|---|
| Core Central Region | S$3,900 a month | S$5,200 a month | S$7,500 a month | S$11,900 a month |
| Rest of Central Region | S$3,300 a month | S$4,300 a month | S$5,600 a month | S$7,700 a month |
| Outside Central Region | S$2,900 a month | S$3,600 a month | S$4,420 a month | S$5,800 a month |
| District 1 (Boat Quay / Raffles Place / Marina) | S$4,500 a month | S$6,500 a month | S$9,000 a month | S$14,000 a month |
| District 2 (Chinatown / Tanjong Pagar) | S$4,000 a month | S$5,300 a month | S$7,400 a month | S$16,000 a month |
| District 3 (Alexandra / Commonwealth) | S$3,650 a month | S$4,750 a month | S$6,500 a month | S$8,500 a month |
| District 4 (HarbourFront / Sentosa) | S$3,900 a month | S$5,300 a month | S$8,500 a month | S$12,800 a month |
| District 5 (Buona Vista / West Coast / Clementi) | S$3,400 a month | S$4,200 a month | S$5,600 a month | S$7,100 a month |
| District 6 (City Hall / Clarke Quay) | S$4,994 a month | S$6,468 a month | S$19,000 a month | Under 5 contracts |
| District 7 (Bugis / Beach Road) | S$4,300 a month | S$5,050 a month | S$7,000 a month | S$11,750 a month |
| District 8 (Farrer Park / Serangoon Road) | S$3,300 a month | S$4,300 a month | S$5,600 a month | S$7,100 a month |
| District 9 (Orchard / River Valley) | S$4,000 a month | S$5,400 a month | S$8,000 a month | S$11,400 a month |
| District 10 (Tanglin / Holland / Bukit Timah) | S$3,700 a month | S$5,000 a month | S$7,300 a month | S$13,500 a month |
| District 11 (Newton / Novena) | S$3,300 a month | S$4,500 a month | S$6,400 a month | S$9,400 a month |
| District 12 (Balestier / Toa Payoh) | S$3,000 a month | S$3,800 a month | S$4,900 a month | S$6,500 a month |
| District 13 (MacPherson / Potong Pasir) | S$3,150 a month | S$4,150 a month | S$5,600 a month | S$7,650 a month |
| District 14 (Eunos / Geylang / Paya Lebar) | S$2,900 a month | S$4,000 a month | S$4,850 a month | S$6,400 a month |
| District 15 (East Coast / Marine Parade) | S$3,300 a month | S$4,400 a month | S$6,000 a month | S$8,300 a month |
| District 16 (Bedok / Upper East Coast) | S$3,050 a month | S$3,800 a month | S$4,800 a month | S$6,700 a month |
| District 17 (Changi / Loyang) | S$2,600 a month | S$3,300 a month | S$4,000 a month | S$4,800 a month |
| District 18 (Tampines / Pasir Ris) | S$2,800 a month | S$3,500 a month | S$4,300 a month | S$5,500 a month |
| District 19 (Hougang / Punggol / Sengkang) | S$2,850 a month | S$3,500 a month | S$4,300 a month | S$5,600 a month |
| District 20 (Ang Mo Kio / Bishan) | S$3,200 a month | S$4,000 a month | S$5,000 a month | S$7,000 a month |
| District 21 (Clementi Park / Upper Bukit Timah) | S$3,100 a month | S$4,000 a month | S$5,000 a month | S$6,800 a month |
| District 22 (Boon Lay / Jurong / Tuas) | S$3,600 a month | S$4,200 a month | S$5,200 a month | S$6,425 a month |
| District 23 (Bukit Batok / Bukit Panjang / Choa Chu Kang) | S$3,000 a month | S$3,600 a month | S$4,300 a month | S$5,500 a month |
| District 24 (Lim Chu Kang / Tengah) | Under 5 contracts | Under 5 contracts | Under 5 contracts | Under 5 contracts |
| District 25 (Admiralty / Woodlands) | S$2,500 a month | S$3,400 a month | S$4,200 a month | S$4,700 a month |
| District 26 (Mandai / Upper Thomson) | S$3,000 a month | S$3,600 a month | S$4,700 a month | S$6,050 a month |
| District 27 (Sembawang / Yishun) | S$2,800 a month | S$3,365 a month | S$4,000 a month | S$4,800 a month |
| District 28 (Seletar / Yio Chu Kang) | S$2,700 a month | S$3,200 a month | S$3,800 a month | S$5,000 a month |
Source: URA data, rental contracts. Rents are the median of the contracts that began in the period. Data as of August 2026.
District rents are the median of every rental contract in the district. Region rents count only the contracts that match a project in our list, about nine in ten, so region and district counts are not meant to add up.
See also rents by district and size and rent against price. For one condo, open its page from the condo list. Swee Homes is not affiliated with URA. General information, not financial advice.