Condos in District 28 (Seletar / Yio Chu Kang)
District 28 (Seletar / Yio Chu Kang) has 16 condo projects in our data. In the 12 months to August 2026, the middle project median price was S$1,450 psf, from 250 sales across 13 projects.
Sale prices
| Period | Middle project median, per sq ft | Middle project median price | Sales | Projects with sales |
|---|---|---|---|---|
| Last 12 months | S$1,450 psf | S$1,585,000 | 250 | 13 |
| Last 24 months | S$1,399 psf | S$1,454,000 | 630 | 15 |
| Last 5 years | S$1,290 psf | S$1,302,500 | 2,180 | 15 |
Sale prices here are the middle of the project medians: each project's own median is worked out first, then the middle one is taken, so a project with a few sales counts as much as one with hundreds. Sales counts are totals.
Source: URA data. Data as of August 2026.
Rents
| Period | Median rent | Contracts |
|---|---|---|
| Last 12 months | S$3,200 a month | 905 |
| Last 24 months | S$3,200 a month | 1,795 |
| Bedrooms | Median rent, 12 months | Contracts | Median rent, 24 months |
|---|---|---|---|
| 1 bedroom | S$2,700 a month | 196 | S$2,650 a month |
| 2 bedrooms | S$3,200 a month | 371 | S$3,200 a month |
| 3 bedrooms | S$3,800 a month | 191 | S$3,900 a month |
| 4 or more bedrooms | S$5,000 a month | 65 | S$4,900 a month |
| Size | Median rent, 12 months | Contracts | Median rent, 24 months |
|---|---|---|---|
| Under 600 sq ft | S$2,700 a month | 277 | S$2,700 a month |
| 600 to 899 sq ft | S$3,200 a month | 358 | S$3,200 a month |
| 900 to 1,199 sq ft | S$3,800 a month | 131 | S$3,800 a month |
| 1,200 to 1,499 sq ft | S$4,100 a month | 87 | S$4,000 a month |
| 1,500 sq ft and over | S$4,825 a month | 52 | S$4,750 a month |
Source: URA data, rental contracts. Rents are the median of the contracts that began in the period. Data as of August 2026.
Price by floor range
| Floor range | Median price per sq ft | Sales |
|---|---|---|
| Floors 1 to 5 | S$1,388 psf | 223 |
| Floors 6 to 10 | S$1,520 psf | 114 |
| Floors 11 to 15 | S$1,614 psf | 112 |
| Floors 16 to 20 | S$1,582 psf | 120 |
| Floor 21 and above | S$1,581 psf | 61 |
Price by unit size
| Size | Median price per sq ft | Sales |
|---|---|---|
| Under 600 sq ft | S$1,637 psf | 105 |
| 600 to 899 sq ft | S$1,533 psf | 190 |
| 900 to 1,199 sq ft | S$1,486 psf | 173 |
| 1,200 to 1,499 sq ft | S$1,471 psf | 110 |
| 1,500 sq ft and over | S$1,294 psf | 52 |
These are the median of every sale in the range across District 28 (Seletar / Yio Chu Kang), not of project medians. Ranges mix different condos, so a gap between two ranges is not the price difference between floors of one building. The floor is the storey recorded in each sale. Source: URA data. Sales in the 24 months to August 2026. Data as of August 2026.
Most sold in the last 12 months
- High Park Residences: S$1,661 psf, 61 sales
- The Topiary: S$1,541 psf, 43 sales
- Parc Botannia: S$1,642 psf, 37 sales
- Lush Acres: S$1,450 psf, 18 sales
- Rivertrees Residences: S$1,617 psf, 18 sales
- The Greenwich: S$1,346 psf, 16 sales
- H2o Residences: S$1,502 psf, 15 sales
- Seletar Park Residence: S$1,321 psf, 13 sales
- Seletar Springs Condominium: S$1,106 psf, 13 sales
- Grande Vista: S$1,395 psf, 12 sales
Rents for every district, by size ยท by bedrooms
All condos in District 28 (Seletar / Yio Chu Kang)
- Floraville
- Grande Vista
- H2o Residences
- High Park Residences
- Lush Acres
- Mimosa Park
- Nim Gardens
- Nim Park
- Parc Botannia
- Parc Greenwich
- Rivertrees Residences
- Seletar Park Residence
- Seletar Springs Condominium
- Serenity Park
- The Greenwich
- The Topiary
About the data
Figures come from transactions recorded by URA over the periods shown. A figure appears only when at least 5 records sit behind it. Sale figures: data as of August 2026. Rent figures: data as of August 2026. Swee Homes is not affiliated with URA. General information, not financial advice.