Condos in District 25 (Admiralty / Woodlands)
District 25 (Admiralty / Woodlands) has 13 condo projects in our data. In the 12 months to August 2026, the middle project median price was S$1,115 psf, from 250 sales across 13 projects.
Sale prices
| Period | Middle project median, per sq ft | Middle project median price | Sales | Projects with sales |
|---|---|---|---|---|
| Last 12 months | S$1,115 psf | S$1,280,000 | 250 | 13 |
| Last 24 months | S$1,113 psf | S$1,278,444 | 798 | 13 |
| Last 5 years | S$1,043 psf | S$1,110,000 | 1,736 | 13 |
Sale prices here are the middle of the project medians: each project's own median is worked out first, then the middle one is taken, so a project with a few sales counts as much as one with hundreds. Sales counts are totals.
Source: URA data. Data as of August 2026.
Rents
| Period | Median rent | Contracts |
|---|---|---|
| Last 12 months | S$4,000 a month | 795 |
| Last 24 months | S$3,900 a month | 1,596 |
| Bedrooms | Median rent, 12 months | Contracts | Median rent, 24 months |
|---|---|---|---|
| 1 bedroom | S$2,500 a month | 157 | S$2,500 a month |
| 2 bedrooms | S$3,400 a month | 161 | S$3,400 a month |
| 3 bedrooms | S$4,200 a month | 438 | S$4,200 a month |
| 4 or more bedrooms | S$4,700 a month | 29 | S$4,600 a month |
| Size | Median rent, 12 months | Contracts | Median rent, 24 months |
|---|---|---|---|
| Under 600 sq ft | S$2,500 a month | 148 | S$2,500 a month |
| 600 to 899 sq ft | S$3,250 a month | 125 | S$3,100 a month |
| 900 to 1,199 sq ft | S$4,150 a month | 257 | S$4,100 a month |
| 1,200 to 1,499 sq ft | S$4,200 a month | 205 | S$4,200 a month |
| 1,500 sq ft and over | S$5,775 a month | 60 | S$6,000 a month |
Source: URA data, rental contracts. Rents are the median of the contracts that began in the period. Data as of August 2026.
Price by floor range
| Floor range | Median price per sq ft | Sales |
|---|---|---|
| Floors 1 to 5 | S$1,372 psf | 395 |
| Floors 6 to 10 | S$2,034 psf | 272 |
| Floors 11 to 15 | S$1,145 psf | 124 |
| Floors 16 to 20 | S$1,091 psf | 7 |
Price by unit size
| Size | Median price per sq ft | Sales |
|---|---|---|
| Under 600 sq ft | S$1,551 psf | 83 |
| 600 to 899 sq ft | S$2,086 psf | 210 |
| 900 to 1,199 sq ft | S$1,299 psf | 267 |
| 1,200 to 1,499 sq ft | S$1,186 psf | 200 |
| 1,500 sq ft and over | S$920 psf | 38 |
These are the median of every sale in the range across District 25 (Admiralty / Woodlands), not of project medians. Ranges mix different condos, so a gap between two ranges is not the price difference between floors of one building. The floor is the storey recorded in each sale. Source: URA data. Sales in the 24 months to August 2026. Data as of August 2026.
Most sold in the last 12 months
- Parc Rosewood: S$1,314 psf, 35 sales
- Northoaks: S$904 psf, 29 sales
- Bellewoods: S$1,348 psf, 28 sales
- Norwood Grand: S$2,072 psf, 27 sales
- Forestville: S$1,219 psf, 24 sales
- Woodsvale: S$949 psf, 21 sales
- La Casa: S$1,052 psf, 18 sales
- Woodhaven: S$1,409 psf, 18 sales
- Twin Fountains: S$1,335 psf, 15 sales
- Casablanca: S$1,115 psf, 14 sales
Rents for every district, by size ยท by bedrooms
All condos in District 25 (Admiralty / Woodlands)
- Bellewoods
- Casablanca
- Forestville
- La Casa
- Northoaks
- Norwood Grand
- Parc Rosewood
- Rosewood
- Rosewood Suites
- The Woodgrove
- Twin Fountains
- Woodhaven
- Woodsvale
About the data
Figures come from transactions recorded by URA over the periods shown. A figure appears only when at least 5 records sit behind it. Sale figures: data as of August 2026. Rent figures: data as of August 2026. Swee Homes is not affiliated with URA. General information, not financial advice.