Condos in the Core Central Region
Core Central Region. In the 12 months to August 2026, the middle project median price was S$2,194 psf, from 3,566 sales across 494 projects.
Sale prices
| Period | Middle project median, per sq ft | Middle project median price | Sales | Projects with sales |
|---|---|---|---|---|
| Last 12 months | S$2,194 psf | S$2,769,222 | 3,566 | 494 |
| Last 24 months | S$2,163 psf | S$2,700,000 | 7,329 | 568 |
| Last 5 years | S$2,090 psf | S$2,577,500 | 18,049 | 626 |
Sale prices here are the middle of the project medians: each project's own median is worked out first, then the middle one is taken, so a project with a few sales counts as much as one with hundreds. Sales counts are totals.
Source: URA data. Data as of August 2026.
Price by floor range
| Floor range | Median price per sq ft | Sales |
|---|---|---|
| Floors 1 to 5 | S$2,226 psf | 2,044 |
| Floors 6 to 10 | S$2,457 psf | 1,621 |
| Floors 11 to 15 | S$2,585 psf | 864 |
| Floors 16 to 20 | S$2,744 psf | 726 |
| Floor 21 and above | S$2,960 psf | 2,041 |
Price by unit size
| Size | Median price per sq ft | Sales |
|---|---|---|
| Under 600 sq ft | S$2,787 psf | 1,177 |
| 600 to 899 sq ft | S$2,839 psf | 2,116 |
| 900 to 1,199 sq ft | S$2,492 psf | 1,366 |
| 1,200 to 1,499 sq ft | S$2,343 psf | 993 |
| 1,500 sq ft and over | S$2,230 psf | 1,677 |
These are the median of every sale in the range across the Core Central Region, not of project medians. Ranges mix different condos, so a gap between two ranges is not the price difference between floors of one building. The floor is the storey recorded in each sale. Source: URA data. Sales in the 24 months to August 2026. Data as of August 2026.
About the data
Figures come from transactions recorded by URA over the periods shown. A figure appears only when at least 5 records sit behind it. Sale figures: data as of August 2026. Swee Homes is not affiliated with URA. General information, not financial advice.