Condos in the Rest of Central Region
Rest of Central Region. In the 12 months to August 2026, the middle project median price was S$1,702 psf, from 5,087 sales across 662 projects.
Sale prices
| Period | Middle project median, per sq ft | Middle project median price | Sales | Projects with sales |
|---|---|---|---|---|
| Last 12 months | S$1,702 psf | S$1,740,000 | 5,087 | 662 |
| Last 24 months | S$1,646 psf | S$1,711,250 | 12,887 | 822 |
| Last 5 years | S$1,528 psf | S$1,608,750 | 32,587 | 934 |
Sale prices here are the middle of the project medians: each project's own median is worked out first, then the middle one is taken, so a project with a few sales counts as much as one with hundreds. Sales counts are totals.
Source: URA data. Data as of August 2026.
Price by floor range
| Floor range | Median price per sq ft | Sales |
|---|---|---|
| Floors 1 to 5 | S$1,858 psf | 3,968 |
| Floors 6 to 10 | S$2,125 psf | 2,727 |
| Floors 11 to 15 | S$2,256 psf | 2,361 |
| Floors 16 to 20 | S$2,305 psf | 1,845 |
| Floor 21 and above | S$2,282 psf | 1,945 |
Price by unit size
| Size | Median price per sq ft | Sales |
|---|---|---|
| Under 600 sq ft | S$1,962 psf | 1,915 |
| 600 to 899 sq ft | S$2,266 psf | 4,042 |
| 900 to 1,199 sq ft | S$2,157 psf | 3,361 |
| 1,200 to 1,499 sq ft | S$2,093 psf | 2,164 |
| 1,500 sq ft and over | S$1,884 psf | 1,405 |
These are the median of every sale in the range across the Rest of Central Region, not of project medians. Ranges mix different condos, so a gap between two ranges is not the price difference between floors of one building. The floor is the storey recorded in each sale. Source: URA data. Sales in the 24 months to August 2026. Data as of August 2026.
About the data
Figures come from transactions recorded by URA over the periods shown. A figure appears only when at least 5 records sit behind it. Sale figures: data as of August 2026. Swee Homes is not affiliated with URA. General information, not financial advice.