Condos in the Outside Central Region
Outside Central Region. In the 12 months to August 2026, the middle project median price was S$1,515 psf, from 7,143 sales across 455 projects.
Sale prices
| Period | Middle project median, per sq ft | Middle project median price | Sales | Projects with sales |
|---|---|---|---|---|
| Last 12 months | S$1,515 psf | S$1,620,000 | 7,143 | 455 |
| Last 24 months | S$1,491 psf | S$1,586,000 | 21,875 | 492 |
| Last 5 years | S$1,346 psf | S$1,450,000 | 53,595 | 532 |
Sale prices here are the middle of the project medians: each project's own median is worked out first, then the middle one is taken, so a project with a few sales counts as much as one with hundreds. Sales counts are totals.
Source: URA data. Data as of August 2026.
Price by floor range
| Floor range | Median price per sq ft | Sales |
|---|---|---|
| Floors 1 to 5 | S$1,611 psf | 8,002 |
| Floors 6 to 10 | S$1,703 psf | 6,317 |
| Floors 11 to 15 | S$1,740 psf | 4,591 |
| Floors 16 to 20 | S$1,996 psf | 1,907 |
| Floor 21 and above | S$2,275 psf | 1,039 |
Price by unit size
| Size | Median price per sq ft | Sales |
|---|---|---|
| Under 600 sq ft | S$1,725 psf | 1,993 |
| 600 to 899 sq ft | S$1,839 psf | 6,213 |
| 900 to 1,199 sq ft | S$1,649 psf | 8,082 |
| 1,200 to 1,499 sq ft | S$1,585 psf | 4,229 |
| 1,500 sq ft and over | S$1,410 psf | 1,358 |
These are the median of every sale in the range across the Outside Central Region, not of project medians. Ranges mix different condos, so a gap between two ranges is not the price difference between floors of one building. The floor is the storey recorded in each sale. Source: URA data. Sales in the 24 months to August 2026. Data as of August 2026.
About the data
Figures come from transactions recorded by URA over the periods shown. A figure appears only when at least 5 records sit behind it. Sale figures: data as of August 2026. Swee Homes is not affiliated with URA. General information, not financial advice.