HDB resale prices on Punggol Pl, Punggol
HDB resales: Data as of Sep 2026. HDB rents: Data as of Sep 2026. Source: data.gov.sg.
4-room median price on Punggol Pl
S$744,944
From 74 resales in the 12 months to September 2026.
HDB resale flat prices, data.gov.sg. Data as of Sep 2026.
In the 12 months to September 2026, 111 HDB flats were resold on Punggol Pl, Punggol. The median 4-room price was S$744,944 from 74 resales, the median 5-room price was S$940,000 from 17 resales, and the median 3-room price was S$530,000 from 12 resales. All 37 blocks on the street with resales since January 2017 have their own page.
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Punggol Pl sell for?
| Flat type | Resales | Median price | Median size (sqm) |
|---|---|---|---|
| 4-room | 74 | S$744,944 | 93 |
| 5-room | 17 | S$940,000 | 112 |
| 3-room | 12 | S$530,000 | 67 |
| 2-room | 8 | S$398,000 | 46 |
Source: HDB resale flat prices, data.gov.sg.
Which blocks on Punggol Pl have HDB resales?
| Block | Since Jan 2017 | Last 12 months | Latest resale | Completed | Lease start |
|---|---|---|---|---|---|
| Blk 207A | 37 | 3 | Jul 2026 | 2012 | 2014 |
| Blk 207B | 50 | 3 | May 2026 | 2012 | 2014 |
| Blk 207C | 36 | 2 | Mar 2026 | 2012 | 2014 |
| Blk 207D | 59 | 3 | Jun 2026 | 2012 | 2014 |
| Blk 208A | 39 | 2 | Sep 2026 | 2013 | 2014 |
| Blk 208B | 51 | 2 | May 2026 | 2013 | 2014 |
| Blk 208C | 37 | 3 | Apr 2026 | 2012 | 2014 |
| Blk 209A | 54 | 2 | Jul 2026 | 2013 | 2014 |
| Blk 209B | 59 | 7 | Aug 2026 | 2013 | 2014 |
| Blk 209C | 82 | 7 | Jul 2026 | 2013 | 2014 |
| Blk 210A | 37 | 3 | Jun 2026 | 2013 | 2014 |
| Blk 210B | 53 | 1 | Dec 2025 | 2013 | 2014 |
| Blk 210C | 75 | 5 | Jul 2026 | 2013 | 2014 |
| Blk 273A | 35 | 3 | Sep 2026 | 2011 | 2013 |
| Blk 273B | 52 | 4 | Jul 2026 | 2011 | 2013 |
| Blk 273C | 44 | 1 | Feb 2026 | 2011 | 2013 |
| Blk 273D | 37 | 3 | Jul 2026 | 2011 | 2013 |
| Blk 274A | 48 | 4 | Sep 2026 | 2011 | 2013 |
| Blk 274B | 50 | 3 | Jul 2026 | 2011 | 2013 |
| Blk 274C | 40 | 5 | Aug 2026 | 2011 | 2013 |
| Blk 274D | 51 | 1 | Jan 2026 | 2011 | 2013 |
| Blk 288A | 45 | 7 | Sep 2026 | 2011 | 2013 |
| Blk 288B | 45 | 2 | Aug 2026 | 2011 | 2013 |
| Blk 288C | 51 | 3 | Aug 2026 | 2011 | 2013 |
| Blk 289A | 63 | 1 | Jan 2026 | 2011 | 2013 |
| Blk 289B | 75 | 5 | Sep 2026 | 2011 | 2013 |
| Blk 289C | 51 | 2 | Oct 2025 | 2011 | 2013 |
| Blk 289D | 51 | 5 | Sep 2026 | 2011 | 2013 |
| Blk 301D | 13 | 3 | Aug 2026 | 2009 | 2011 |
| Blk 302A | 35 | 1 | Jun 2026 | 2009 | 2011 |
| Blk 302B | 19 | 2 | Sep 2026 | 2009 | 2011 |
| Blk 302C | 29 | 1 | Jan 2026 | 2009 | 2011 |
| Blk 302D | 24 | 1 | Feb 2026 | 2009 | 2011 |
| Blk 303D | 15 | 2 | Sep 2026 | 2009 | 2011 |
| Blk 306A | 41 | 3 | Aug 2026 | 2010 | 2012 |
| Blk 306B | 41 | 3 | May 2026 | 2010 | 2012 |
| Blk 306C | 39 | 3 | Apr 2026 | 2010 | 2012 |
Source: HDB resale flat prices and HDB Property Information, data.gov.sg.
How have 4-room prices moved by quarter?
| Quarter | Resales | Median price |
|---|---|---|
| 2023-Q4 | 23 | S$640,000 |
| 2024-Q1 | 29 | S$682,800 |
| 2024-Q2 | 15 | S$680,000 |
| 2024-Q3 | 31 | S$700,000 |
| 2024-Q4 | 20 | S$715,400 |
| 2025-Q1 | 22 | S$732,500 |
| 2025-Q2 | 22 | S$765,000 |
| 2025-Q3 | 29 | S$739,000 |
| 2025-Q4 | 15 | S$728,000 |
| 2026-Q1 | 15 | S$758,000 |
| 2026-Q2 | 21 | S$723,000 |
| 2026-Q3 | 23 | S$756,888 |
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Punggol Pl rent for?
| Flat type | Approvals | Median rent a month |
|---|---|---|
| 4-room | 81 | S$3,400 |
| 3-room | 33 | S$2,850 |
| 5-room | 12 | S$3,500 |
| 2-room | 9 | S$2,300 |
Source: HDB rental approvals, data.gov.sg.
Common questions
How is the median price worked out?
It is the middle price of the resales HDB registered on Punggol Pl in the 12 months to September 2026, one flat type at a time. A flat type with fewer than 5 resales shows no figure.
Does this tell me what a flat will sell for?
No. These are past resales, not a valuation, and HDB publishes resale prices as indicative.
Why is a flat type missing a figure?
A flat type needs at least 5 resales in the window before this site prints a price for it.
How do I get a price for my own flat?
Use Flatworth's free check, a separate NAVARO product. This page shows recorded resales and nothing about a particular flat.
Next steps
| If you want to | Go to |
|---|---|
| Get a price for a flat in Punggol, free | Flatworth's free check |
Other streets in Punggol
- Edgedale Plains
- Edgefield Plains
- New Punggol Rd
- Northshore Cres
- Northshore Dr
- Punggol Ctrl
- Punggol Dr
- Punggol East
- Punggol Field
- Punggol Field Walk
- Punggol Rd
- Punggol Walk
About the data
Data as of Sep 2026 for HDB resales, and Sep 2026 for HDB rents. HDB Property Information as of Sep 2026. Contains information from HDB resale flat prices, HDB Property Information and HDB rental approvals, accessed from data.gov.sg under the Singapore Open Data Licence v1.0.
Swee Homes is not affiliated with HDB. HDB publishes resale prices as indicative. How the HDB figures are worked out, including how to report a correction. General information, not financial advice.