HDB resale prices on Punggol Field, Punggol
HDB resales: Data as of Sep 2026. HDB rents: Data as of Sep 2026. Source: data.gov.sg.
4-room median price on Punggol Field
S$650,000
From 77 resales in the 12 months to September 2026.
HDB resale flat prices, data.gov.sg. Data as of Sep 2026.
In the 12 months to September 2026, 155 HDB flats were resold on Punggol Field, Punggol. The median 4-room price was S$650,000 from 77 resales, and the median 5-room price was S$665,833 from 74 resales. All 76 blocks on the street with resales since January 2017 have their own page.
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Punggol Field sell for?
| Flat type | Resales | Median price | Median size (sqm) |
|---|---|---|---|
| 4-room | 77 | S$650,000 | 93 |
| 5-room | 74 | S$665,833 | 110 |
| 3-room | Fewer than 5 sales | No figure | No figure |
Source: HDB resale flat prices, data.gov.sg.
Which blocks on Punggol Field have HDB resales?
| Block | Since Jan 2017 | Last 12 months | Latest resale | Completed | Lease start |
|---|---|---|---|---|---|
| Blk 101A | 29 | 0 | Sep 2025 | 2001 | 2002 |
| Blk 101B | 24 | 3 | Dec 2025 | 2001 | 2002 |
| Blk 101C | 19 | 0 | Jul 2024 | 2001 | 2002 |
| Blk 101D | 22 | 1 | Feb 2026 | 2001 | 2002 |
| Blk 102A | 12 | 1 | Jun 2026 | 2001 | 2002 |
| Blk 102B | 18 | 1 | Nov 2025 | 2001 | 2002 |
| Blk 102C | 28 | 2 | May 2026 | 2000 | 2002 |
| Blk 102D | 28 | 4 | Sep 2026 | 2001 | 2002 |
| Blk 106A | 31 | 0 | Jul 2025 | 2001 | 2003 |
| Blk 106B | 20 | 2 | Sep 2026 | 2001 | 2003 |
| Blk 106C | 15 | 3 | Mar 2026 | 2001 | 2003 |
| Blk 106D | 22 | 2 | Jan 2026 | 2001 | 2003 |
| Blk 110A | 23 | 2 | Sep 2026 | 2001 | 2003 |
| Blk 110B | 12 | 2 | Apr 2026 | 2001 | 2003 |
| Blk 110C | 19 | 1 | Sep 2026 | 2001 | 2003 |
| Blk 110D | 24 | 2 | Jun 2026 | 2001 | 2003 |
| Blk 168C | 28 | 2 | Aug 2026 | 2012 | 2014 |
| Blk 168D | 27 | 1 | Jul 2026 | 2012 | 2014 |
| Blk 169A | 23 | 1 | Oct 2025 | 2012 | 2014 |
| Blk 169B | 35 | 2 | Aug 2026 | 2012 | 2014 |
| Blk 169C | 36 | 4 | Sep 2026 | 2012 | 2014 |
| Blk 170A | 35 | 1 | Apr 2026 | 2012 | 2014 |
| Blk 170B | 19 | 0 | Nov 2022 | 2012 | 2014 |
| Blk 170C | 37 | 2 | Sep 2026 | 2012 | 2014 |
| Blk 173A | 53 | 3 | Aug 2026 | 2002 | 2003 |
| Blk 173B | 20 | 4 | Sep 2026 | 2001 | 2003 |
| Blk 173C | 21 | 2 | Jul 2026 | 2001 | 2003 |
| Blk 173D | 30 | 3 | Sep 2026 | 2001 | 2003 |
| Blk 175A | 32 | 3 | Aug 2026 | 2001 | 2003 |
| Blk 175B | 17 | 1 | Nov 2025 | 2001 | 2003 |
| Blk 175C | 14 | 2 | Sep 2026 | 2001 | 2003 |
| Blk 175D | 30 | 3 | Mar 2026 | 2001 | 2003 |
| Blk 196A | 14 | 0 | Jun 2025 | 2001 | 2003 |
| Blk 196B | 21 | 1 | Mar 2026 | 2001 | 2003 |
| Blk 196C | 23 | 0 | Aug 2025 | 2000 | 2003 |
| Blk 196D | 22 | 1 | Nov 2025 | 2001 | 2003 |
| Blk 197A | 17 | 1 | Jul 2026 | 2001 | 2003 |
| Blk 197B | 13 | 1 | Jul 2026 | 2001 | 2003 |
| Blk 199A | 9 | 0 | Jul 2024 | 2001 | 2003 |
| Blk 199B | 20 | 1 | Jan 2026 | 2001 | 2003 |
| Blk 199C | 20 | 3 | May 2026 | 2000 | 2003 |
| Blk 199D | 13 | 1 | Dec 2025 | 2001 | 2003 |
| Blk 201A | 14 | 1 | May 2026 | 2003 | 2004 |
| Blk 201B | 13 | 1 | Jun 2026 | 2003 | 2004 |
| Blk 201C | 20 | 2 | Jun 2026 | 2003 | 2004 |
| Blk 201D | 25 | 2 | Sep 2026 | 2003 | 2004 |
| Blk 202A | 30 | 3 | Mar 2026 | 2003 | 2004 |
| Blk 202B | 16 | 0 | Apr 2025 | 2003 | 2004 |
| Blk 203A | 29 | 2 | Aug 2026 | 2004 | 2004 |
| Blk 203B | 39 | 4 | Jul 2026 | 2004 | 2004 |
| Blk 204A | 24 | 1 | Jun 2026 | 2004 | 2004 |
| Blk 204B | 23 | 1 | Nov 2025 | 2004 | 2004 |
| Blk 204C | 19 | 4 | Aug 2026 | 2004 | 2004 |
| Blk 204D | 20 | 1 | Nov 2025 | 2004 | 2004 |
| Blk 205A | 24 | 1 | Nov 2025 | 2004 | 2004 |
| Blk 228A | 1 | 1 | Sep 2026 | 2021 | 2021 |
| Blk 228B | 4 | 4 | Sep 2026 | 2021 | 2021 |
| Blk 258A | 41 | 3 | Sep 2026 | 2015 | 2016 |
| Blk 258B | 27 | 1 | Sep 2026 | 2015 | 2016 |
| Blk 258C | 41 | 5 | Jun 2026 | 2015 | 2016 |
| Blk 259A | 53 | 3 | Sep 2026 | 2014 | 2016 |
| Blk 259B | 53 | 5 | Aug 2026 | 2014 | 2016 |
| Blk 259C | 66 | 3 | Jul 2026 | 2014 | 2016 |
| Blk 267A | 44 | 1 | Mar 2026 | 2011 | 2013 |
| Blk 267B | 50 | 2 | Jun 2026 | 2011 | 2013 |
| Blk 267C | 26 | 2 | Mar 2026 | 2011 | 2013 |
| Blk 268A | 26 | 1 | Dec 2025 | 2011 | 2013 |
| Blk 268B | 61 | 5 | Jul 2026 | 2011 | 2013 |
| Blk 268C | 62 | 1 | Dec 2025 | 2011 | 2013 |
| Blk 268D | 52 | 3 | May 2026 | 2011 | 2013 |
| Blk 269A | 58 | 5 | Jun 2026 | 2011 | 2013 |
| Blk 269B | 52 | 2 | Sep 2026 | 2011 | 2013 |
| Blk 269C | 65 | 5 | Aug 2026 | 2011 | 2013 |
| Blk 270A | 53 | 4 | Jul 2026 | 2011 | 2013 |
| Blk 270B | 68 | 3 | Jun 2026 | 2011 | 2013 |
| Blk 270C | 39 | 4 | Sep 2026 | 2011 | 2013 |
Source: HDB resale flat prices and HDB Property Information, data.gov.sg.
How have 5-room prices moved by quarter?
| Quarter | Resales | Median price |
|---|---|---|
| 2023-Q4 | 23 | S$600,000 |
| 2024-Q1 | 33 | S$613,000 |
| 2024-Q2 | 21 | S$630,000 |
| 2024-Q3 | 37 | S$650,000 |
| 2024-Q4 | 28 | S$652,500 |
| 2025-Q1 | 17 | S$668,888 |
| 2025-Q2 | 18 | S$670,750 |
| 2025-Q3 | 21 | S$678,000 |
| 2025-Q4 | 18 | S$650,500 |
| 2026-Q1 | 12 | S$670,833 |
| 2026-Q2 | 22 | S$670,400 |
| 2026-Q3 | 22 | S$674,444 |
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Punggol Field rent for?
| Flat type | Approvals | Median rent a month |
|---|---|---|
| 5-room | 197 | S$3,200 |
| 4-room | 67 | S$3,200 |
Source: HDB rental approvals, data.gov.sg.
Common questions
How is the median price worked out?
It is the middle price of the resales HDB registered on Punggol Field in the 12 months to September 2026, one flat type at a time. A flat type with fewer than 5 resales shows no figure.
Does this tell me what a flat will sell for?
No. These are past resales, not a valuation, and HDB publishes resale prices as indicative.
Why is a flat type missing a figure?
A flat type needs at least 5 resales in the window before this site prints a price for it.
How do I get a price for my own flat?
Use Flatworth's free check, a separate NAVARO product. This page shows recorded resales and nothing about a particular flat.
Next steps
| If you want to | Go to |
|---|---|
| Get a price for a flat in Punggol, free | Flatworth's free check |
Other streets in Punggol
- Edgedale Plains
- Edgefield Plains
- New Punggol Rd
- Northshore Cres
- Northshore Dr
- Punggol Ctrl
- Punggol Dr
- Punggol East
- Punggol Field Walk
- Punggol Pl
- Punggol Rd
- Punggol Walk
About the data
Data as of Sep 2026 for HDB resales, and Sep 2026 for HDB rents. HDB Property Information as of Sep 2026. Contains information from HDB resale flat prices, HDB Property Information and HDB rental approvals, accessed from data.gov.sg under the Singapore Open Data Licence v1.0.
Swee Homes is not affiliated with HDB. HDB publishes resale prices as indicative. How the HDB figures are worked out, including how to report a correction. General information, not financial advice.