HDB resale prices on Punggol Dr, Punggol
HDB resales: Data as of Sep 2026. HDB rents: Data as of Sep 2026. Source: data.gov.sg.
4-room median price on Punggol Dr
S$682,944
From 136 resales in the 12 months to September 2026.
HDB resale flat prices, data.gov.sg. Data as of Sep 2026.
In the 12 months to September 2026, 205 HDB flats were resold on Punggol Dr, Punggol. The median 4-room price was S$682,944 from 136 resales, the median 5-room price was S$823,000 from 51 resales, and the median 3-room price was S$535,000 from 18 resales. All 72 blocks on the street with resales since January 2017 have their own page.
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Punggol Dr sell for?
| Flat type | Resales | Median price | Median size (sqm) |
|---|---|---|---|
| 4-room | 136 | S$682,944 | 93 |
| 5-room | 51 | S$823,000 | 113 |
| 3-room | 18 | S$535,000 | 66 |
Source: HDB resale flat prices, data.gov.sg.
Which blocks on Punggol Dr have HDB resales?
| Block | Since Jan 2017 | Last 12 months | Latest resale | Completed | Lease start |
|---|---|---|---|---|---|
| Blk 305D | 43 | 2 | May 2026 | 2010 | 2012 |
| Blk 306D | 54 | 4 | Feb 2026 | 2010 | 2012 |
| Blk 612A | 50 | 1 | Jun 2026 | 2011 | 2012 |
| Blk 612B | 47 | 2 | Dec 2025 | 2011 | 2012 |
| Blk 612C | 35 | 1 | Nov 2025 | 2011 | 2012 |
| Blk 612D | 42 | 4 | Aug 2026 | 2011 | 2012 |
| Blk 613A | 42 | 2 | Sep 2026 | 2011 | 2012 |
| Blk 613B | 42 | 6 | Sep 2026 | 2011 | 2012 |
| Blk 613C | 58 | 6 | Jul 2026 | 2011 | 2012 |
| Blk 613D | 46 | 3 | Jul 2026 | 2011 | 2012 |
| Blk 617A | 35 | 2 | Jun 2026 | 2011 | 2013 |
| Blk 617B | 33 | 3 | Jun 2026 | 2011 | 2013 |
| Blk 617C | 33 | 2 | Sep 2026 | 2011 | 2013 |
| Blk 617D | 50 | 7 | Aug 2026 | 2011 | 2013 |
| Blk 618A | 46 | 3 | Aug 2026 | 2011 | 2013 |
| Blk 618B | 31 | 1 | Mar 2026 | 2011 | 2013 |
| Blk 618C | 26 | 2 | Jun 2026 | 2011 | 2013 |
| Blk 618D | 45 | 3 | Jul 2026 | 2012 | 2013 |
| Blk 619A | 46 | 2 | Aug 2026 | 2012 | 2013 |
| Blk 619B | 54 | 2 | Feb 2026 | 2012 | 2013 |
| Blk 619C | 56 | 6 | Aug 2026 | 2012 | 2013 |
| Blk 619D | 56 | 2 | Jul 2026 | 2012 | 2013 |
| Blk 632A | 19 | 0 | Dec 2024 | 2006 | 2007 |
| Blk 632B | 14 | 1 | Dec 2025 | 2006 | 2007 |
| Blk 632C | 11 | 0 | Apr 2023 | 2006 | 2007 |
| Blk 633A | 18 | 2 | Jun 2026 | 2006 | 2007 |
| Blk 633B | 17 | 0 | Sep 2025 | 2006 | 2007 |
| Blk 635A | 19 | 4 | Jun 2026 | 2006 | 2007 |
| Blk 635B | 17 | 1 | Mar 2026 | 2006 | 2007 |
| Blk 635C | 9 | 1 | Jan 2026 | 2007 | 2007 |
| Blk 636A | 14 | 2 | Mar 2026 | 2006 | 2007 |
| Blk 636B | 16 | 0 | May 2024 | 2006 | 2007 |
| Blk 637A | 31 | 3 | Aug 2026 | 2003 | 2005 |
| Blk 637B | 22 | 1 | May 2026 | 2003 | 2005 |
| Blk 637C | 22 | 0 | Aug 2025 | 2003 | 2005 |
| Blk 637D | 22 | 2 | Mar 2026 | 2003 | 2005 |
| Blk 638A | 31 | 1 | Aug 2026 | 2003 | 2005 |
| Blk 638B | 24 | 4 | Jul 2026 | 2003 | 2005 |
| Blk 638C | 17 | 4 | Mar 2026 | 2003 | 2005 |
| Blk 641A | 23 | 2 | Jul 2026 | 2003 | 2005 |
| Blk 641B | 21 | 2 | Jul 2026 | 2003 | 2005 |
| Blk 641C | 15 | 2 | May 2026 | 2002 | 2005 |
| Blk 642A | 18 | 1 | Jul 2026 | 2002 | 2005 |
| Blk 642B | 23 | 1 | Jun 2026 | 2002 | 2005 |
| Blk 642C | 14 | 1 | Oct 2025 | 2002 | 2005 |
| Blk 642D | 27 | 2 | Sep 2026 | 2002 | 2005 |
| Blk 663A | 96 | 7 | Sep 2026 | 2015 | 2016 |
| Blk 663B | 36 | 6 | Sep 2026 | 2015 | 2016 |
| Blk 663C | 46 | 5 | Jul 2026 | 2015 | 2016 |
| Blk 664A | 91 | 9 | Sep 2026 | 2015 | 2016 |
| Blk 664B | 44 | 4 | Aug 2026 | 2015 | 2016 |
| Blk 665A | 56 | 4 | Jun 2026 | 2015 | 2016 |
| Blk 665B | 28 | 4 | Aug 2026 | 2015 | 2016 |
| Blk 665C | 70 | 8 | Aug 2026 | 2015 | 2016 |
| Blk 666A | 38 | 3 | Jun 2026 | 2014 | 2016 |
| Blk 666B | 47 | 4 | Sep 2026 | 2014 | 2016 |
| Blk 667A | 45 | 3 | Sep 2026 | 2014 | 2016 |
| Blk 667B | 20 | 1 | Nov 2025 | 2014 | 2016 |
| Blk 676A | 28 | 0 | Mar 2025 | 2015 | 2016 |
| Blk 676B | 50 | 2 | May 2026 | 2015 | 2016 |
| Blk 676C | 25 | 2 | Jul 2026 | 2015 | 2016 |
| Blk 676D | 28 | 3 | Aug 2026 | 2015 | 2016 |
| Blk 677A | 20 | 2 | Sep 2026 | 2015 | 2016 |
| Blk 677B | 11 | 1 | Jan 2026 | 2015 | 2016 |
| Blk 677C | 30 | 1 | Jan 2026 | 2015 | 2016 |
| Blk 677D | 40 | 3 | Jun 2026 | 2015 | 2016 |
| Blk 678A | 51 | 7 | Sep 2026 | 2015 | 2016 |
| Blk 678B | 56 | 4 | Jul 2026 | 2015 | 2016 |
| Blk 678C | 34 | 4 | Sep 2026 | 2015 | 2016 |
| Blk 679A | 35 | 8 | Sep 2026 | 2015 | 2016 |
| Blk 679B | 20 | 4 | Jun 2026 | 2015 | 2016 |
| Blk 679C | 22 | 3 | Jul 2026 | 2015 | 2016 |
Source: HDB resale flat prices and HDB Property Information, data.gov.sg.
How have 4-room prices moved by quarter?
| Quarter | Resales | Median price |
|---|---|---|
| 2023-Q4 | 40 | S$610,000 |
| 2024-Q1 | 30 | S$622,888 |
| 2024-Q2 | 41 | S$630,000 |
| 2024-Q3 | 45 | S$650,000 |
| 2024-Q4 | 36 | S$660,000 |
| 2025-Q1 | 35 | S$690,000 |
| 2025-Q2 | 30 | S$690,444 |
| 2025-Q3 | 28 | S$678,000 |
| 2025-Q4 | 37 | S$699,999 |
| 2026-Q1 | 30 | S$686,500 |
| 2026-Q2 | 31 | S$680,000 |
| 2026-Q3 | 38 | S$668,000 |
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Punggol Dr rent for?
| Flat type | Approvals | Median rent a month |
|---|---|---|
| 4-room | 114 | S$3,200 |
| 5-room | 89 | S$3,250 |
| 3-room | 11 | S$2,950 |
Source: HDB rental approvals, data.gov.sg.
Common questions
How is the median price worked out?
It is the middle price of the resales HDB registered on Punggol Dr in the 12 months to September 2026, one flat type at a time. A flat type with fewer than 5 resales shows no figure.
Does this tell me what a flat will sell for?
No. These are past resales, not a valuation, and HDB publishes resale prices as indicative.
Why is a flat type missing a figure?
A flat type needs at least 5 resales in the window before this site prints a price for it.
How do I get a price for my own flat?
Use Flatworth's free check, a separate NAVARO product. This page shows recorded resales and nothing about a particular flat.
Next steps
| If you want to | Go to |
|---|---|
| Get a price for a flat in Punggol, free | Flatworth's free check |
Other streets in Punggol
- Edgedale Plains
- Edgefield Plains
- New Punggol Rd
- Northshore Cres
- Northshore Dr
- Punggol Ctrl
- Punggol East
- Punggol Field
- Punggol Field Walk
- Punggol Pl
- Punggol Rd
- Punggol Walk
About the data
Data as of Sep 2026 for HDB resales, and Sep 2026 for HDB rents. HDB Property Information as of Sep 2026. Contains information from HDB resale flat prices, HDB Property Information and HDB rental approvals, accessed from data.gov.sg under the Singapore Open Data Licence v1.0.
Swee Homes is not affiliated with HDB. HDB publishes resale prices as indicative. How the HDB figures are worked out, including how to report a correction. General information, not financial advice.