HDB resale prices on Edgefield Plains, Punggol
HDB resales: Data as of Sep 2026. HDB rents: Data as of Sep 2026. Source: data.gov.sg.
4-room median price on Edgefield Plains
S$630,000
From 56 resales in the 12 months to September 2026.
HDB resale flat prices, data.gov.sg. Data as of Sep 2026.
In the 12 months to September 2026, 141 HDB flats were resold on Edgefield Plains, Punggol. The median 4-room price was S$630,000 from 56 resales, the median 5-room price was S$649,194 from 46 resales, and the median 3-room price was S$528,000 from 18 resales. All 52 blocks on the street with resales since January 2017 have their own page.
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Edgefield Plains sell for?
| Flat type | Resales | Median price | Median size (sqm) |
|---|---|---|---|
| 4-room | 56 | S$630,000 | 92 |
| 5-room | 46 | S$649,194 | 110 |
| 3-room | 18 | S$528,000 | 68 |
| Executive | 17 | S$830,000 | 129 |
| 2-room | Fewer than 5 sales | No figure | No figure |
Source: HDB resale flat prices, data.gov.sg.
Which blocks on Edgefield Plains have HDB resales?
| Block | Since Jan 2017 | Last 12 months | Latest resale | Completed | Lease start |
|---|---|---|---|---|---|
| Blk 103A | 23 | 1 | Jul 2026 | 2000 | 2003 |
| Blk 103B | 15 | 3 | Jul 2026 | 2000 | 2003 |
| Blk 103C | 27 | 0 | Jul 2025 | 2001 | 2003 |
| Blk 104A | 28 | 2 | Jul 2026 | 2001 | 2003 |
| Blk 104B | 25 | 1 | Jan 2026 | 2001 | 2003 |
| Blk 105A | 24 | 4 | Aug 2026 | 2001 | 2003 |
| Blk 105B | 17 | 2 | Aug 2026 | 2001 | 2003 |
| Blk 105C | 21 | 1 | Apr 2026 | 2001 | 2003 |
| Blk 105D | 23 | 5 | Sep 2026 | 2001 | 2003 |
| Blk 107A | 29 | 0 | Apr 2025 | 2001 | 2003 |
| Blk 107B | 23 | 1 | Aug 2026 | 2001 | 2003 |
| Blk 107C | 15 | 1 | Jan 2026 | 2001 | 2003 |
| Blk 107D | 21 | 1 | Aug 2026 | 2001 | 2003 |
| Blk 111 | 32 | 3 | Mar 2026 | 2001 | 2003 |
| Blk 112 | 39 | 3 | Jul 2026 | 2001 | 2003 |
| Blk 114 | 46 | 7 | Sep 2026 | 2001 | 2003 |
| Blk 115 | 23 | 2 | Aug 2026 | 2001 | 2003 |
| Blk 116 | 34 | 2 | Sep 2026 | 2001 | 2003 |
| Blk 117 | 41 | 4 | Apr 2026 | 2001 | 2003 |
| Blk 118 | 40 | 3 | Jul 2026 | 2001 | 2003 |
| Blk 176A | 28 | 1 | Jul 2026 | 2001 | 2003 |
| Blk 176B | 30 | 3 | Mar 2026 | 2002 | 2003 |
| Blk 176C | 23 | 3 | Jul 2026 | 2002 | 2003 |
| Blk 176D | 34 | 5 | Jul 2026 | 2002 | 2003 |
| Blk 178 | 32 | 0 | Jun 2025 | 2003 | 2003 |
| Blk 181 | 31 | 2 | Aug 2026 | 2002 | 2003 |
| Blk 182 | 21 | 3 | Sep 2026 | 2002 | 2003 |
| Blk 183 | 33 | 2 | Jun 2026 | 2002 | 2003 |
| Blk 184 | 17 | 2 | Nov 2025 | 2002 | 2003 |
| Blk 185 | 23 | 1 | Sep 2026 | 2002 | 2003 |
| Blk 193 | 30 | 3 | Jun 2026 | 2003 | 2003 |
| Blk 614A | 59 | 6 | Aug 2026 | 2011 | 2012 |
| Blk 614B | 62 | 2 | May 2026 | 2011 | 2012 |
| Blk 615A | 55 | 3 | Aug 2026 | 2011 | 2012 |
| Blk 615B | 33 | 2 | Jul 2026 | 2011 | 2012 |
| Blk 615C | 48 | 2 | Aug 2026 | 2011 | 2012 |
| Blk 668A | 42 | 1 | Jul 2026 | 2015 | 2016 |
| Blk 668B | 36 | 2 | Sep 2026 | 2015 | 2016 |
| Blk 669A | 27 | 2 | Jul 2026 | 2015 | 2016 |
| Blk 669B | 70 | 8 | Aug 2026 | 2015 | 2016 |
| Blk 670A | 56 | 8 | Aug 2026 | 2015 | 2016 |
| Blk 670B | 63 | 5 | Sep 2026 | 2015 | 2016 |
| Blk 670C | 50 | 5 | Jul 2026 | 2015 | 2016 |
| Blk 671A | 60 | 2 | Aug 2026 | 2014 | 2015 |
| Blk 671B | 31 | 0 | Mar 2025 | 2015 | 2015 |
| Blk 672A | 39 | 1 | Feb 2026 | 2014 | 2015 |
| Blk 672B | 35 | 4 | Aug 2026 | 2014 | 2015 |
| Blk 672C | 32 | 2 | Mar 2026 | 2014 | 2015 |
| Blk 672D | 53 | 7 | Sep 2026 | 2014 | 2015 |
| Blk 673A | 45 | 2 | Sep 2026 | 2015 | 2015 |
| Blk 673B | 36 | 5 | Sep 2026 | 2015 | 2015 |
| Blk 673C | 49 | 1 | Aug 2026 | 2014 | 2015 |
Source: HDB resale flat prices and HDB Property Information, data.gov.sg.
How have 4-room prices moved by quarter?
| Quarter | Resales | Median price |
|---|---|---|
| 2023-Q4 | 22 | S$586,944 |
| 2024-Q1 | 18 | S$600,000 |
| 2024-Q2 | 24 | S$580,000 |
| 2024-Q3 | 30 | S$639,000 |
| 2024-Q4 | 15 | S$640,000 |
| 2025-Q1 | 13 | S$620,000 |
| 2025-Q2 | 16 | S$671,444 |
| 2025-Q3 | 22 | S$671,500 |
| 2025-Q4 | 8 | S$654,000 |
| 2026-Q1 | 15 | S$630,000 |
| 2026-Q2 | 14 | S$625,000 |
| 2026-Q3 | 19 | S$638,000 |
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Edgefield Plains rent for?
| Flat type | Approvals | Median rent a month |
|---|---|---|
| 5-room | 100 | S$3,200 |
| 4-room | 76 | S$3,200 |
| Executive | 38 | S$3,500 |
| 3-room | 16 | S$2,800 |
| 2-room | 6 | S$2,350 |
Source: HDB rental approvals, data.gov.sg.
Common questions
How is the median price worked out?
It is the middle price of the resales HDB registered on Edgefield Plains in the 12 months to September 2026, one flat type at a time. A flat type with fewer than 5 resales shows no figure.
Does this tell me what a flat will sell for?
No. These are past resales, not a valuation, and HDB publishes resale prices as indicative.
Why is a flat type missing a figure?
A flat type needs at least 5 resales in the window before this site prints a price for it.
How do I get a price for my own flat?
Use Flatworth's free check, a separate NAVARO product. This page shows recorded resales and nothing about a particular flat.
Next steps
| If you want to | Go to |
|---|---|
| Get a price for a flat in Punggol, free | Flatworth's free check |
Other streets in Punggol
- Edgedale Plains
- New Punggol Rd
- Northshore Cres
- Northshore Dr
- Punggol Ctrl
- Punggol Dr
- Punggol East
- Punggol Field
- Punggol Field Walk
- Punggol Pl
- Punggol Rd
- Punggol Walk
About the data
Data as of Sep 2026 for HDB resales, and Sep 2026 for HDB rents. HDB Property Information as of Sep 2026. Contains information from HDB resale flat prices, HDB Property Information and HDB rental approvals, accessed from data.gov.sg under the Singapore Open Data Licence v1.0.
Swee Homes is not affiliated with HDB. HDB publishes resale prices as indicative. How the HDB figures are worked out, including how to report a correction. General information, not financial advice.