HDB resale prices on Ang Mo Kio Ave 10, Ang Mo Kio
HDB resales: Data as of Sep 2026. HDB rents: Data as of Sep 2026. Source: data.gov.sg.
3-room median price on Ang Mo Kio Ave 10
S$423,944
From 112 resales in the 12 months to September 2026.
HDB resale flat prices, data.gov.sg. Data as of Sep 2026.
In the 12 months to September 2026, 175 HDB flats were resold on Ang Mo Kio Ave 10, Ang Mo Kio. The median 3-room price was S$423,944 from 112 resales, the median 4-room price was S$520,000 from 36 resales, and the median 5-room price was S$755,000 from 23 resales. All 92 blocks on the street with resales since January 2017 have their own page.
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Ang Mo Kio Ave 10 sell for?
| Flat type | Resales | Median price | Median size (sqm) |
|---|---|---|---|
| 3-room | 112 | S$423,944 | 68 |
| 4-room | 36 | S$520,000 | 92 |
| 5-room | 23 | S$755,000 | 119 |
| 2-room | Fewer than 5 sales | No figure | No figure |
| Executive | Fewer than 5 sales | No figure | No figure |
Source: HDB resale flat prices, data.gov.sg.
Which blocks on Ang Mo Kio Ave 10 have HDB resales?
| Block | Since Jan 2017 | Last 12 months | Latest resale | Completed | Lease start |
|---|---|---|---|---|---|
| Blk 401 | 19 | 0 | Aug 2024 | 1978 | 1979 |
| Blk 402 | 16 | 1 | Apr 2026 | 1978 | 1979 |
| Blk 403 | 26 | 1 | Oct 2025 | 1978 | 1979 |
| Blk 404 | 26 | 3 | Aug 2026 | 1978 | 1979 |
| Blk 405 | 28 | 4 | Jun 2026 | 1978 | 1979 |
| Blk 406 | 22 | 2 | Sep 2026 | 1978 | 1979 |
| Blk 407 | 1 | 0 | Jul 2021 | 1979 | 1980 |
| Blk 408 | 1 | 0 | Aug 2025 | 1979 | 1980 |
| Blk 411 | 11 | 0 | Jul 2025 | 1978 | 1979 |
| Blk 412 | 13 | 0 | Jul 2025 | 1978 | 1979 |
| Blk 413 | 15 | 1 | Sep 2026 | 1978 | 1979 |
| Blk 414 | 22 | 2 | Sep 2026 | 1978 | 1979 |
| Blk 415 | 25 | 1 | Oct 2025 | 1978 | 1979 |
| Blk 416 | 28 | 2 | Dec 2025 | 1978 | 1979 |
| Blk 417 | 41 | 6 | Sep 2026 | 1978 | 1979 |
| Blk 418 | 36 | 3 | Sep 2026 | 1978 | 1979 |
| Blk 419 | 33 | 5 | Jun 2026 | 1978 | 1979 |
| Blk 421 | 27 | 3 | Sep 2026 | 1978 | 1979 |
| Blk 431 | 18 | 1 | Feb 2026 | 1978 | 1979 |
| Blk 432 | 27 | 3 | Jun 2026 | 1978 | 1979 |
| Blk 433 | 26 | 2 | Dec 2025 | 1978 | 1979 |
| Blk 434 | 25 | 2 | May 2026 | 1978 | 1979 |
| Blk 435 | 29 | 2 | Aug 2026 | 1978 | 1979 |
| Blk 436 | 8 | 0 | Apr 2024 | 1978 | 1979 |
| Blk 437 | 25 | 1 | Jan 2026 | 1978 | 1979 |
| Blk 438 | 26 | 1 | Oct 2025 | 1978 | 1979 |
| Blk 439 | 20 | 2 | Jun 2026 | 1978 | 1979 |
| Blk 440 | 28 | 2 | Jul 2026 | 1978 | 1979 |
| Blk 441 | 36 | 3 | Jul 2026 | 1978 | 1979 |
| Blk 442 | 41 | 2 | Aug 2026 | 1978 | 1979 |
| Blk 443 | 36 | 2 | Aug 2026 | 1978 | 1979 |
| Blk 444 | 47 | 5 | Sep 2026 | 1978 | 1979 |
| Blk 445 | 34 | 1 | Mar 2026 | 1978 | 1979 |
| Blk 446 | 6 | 0 | Aug 2024 | 1979 | 1979 |
| Blk 447 | 5 | 1 | Oct 2025 | 1979 | 1979 |
| Blk 448 | 5 | 0 | Jul 2024 | 1979 | 1979 |
| Blk 449 | 6 | 0 | Sep 2024 | 1979 | 1979 |
| Blk 450 | 4 | 0 | Nov 2022 | 1979 | 1979 |
| Blk 451 | 4 | 0 | Sep 2020 | 1979 | 1979 |
| Blk 452 | 6 | 0 | Nov 2024 | 1979 | 1979 |
| Blk 453 | 1 | 0 | Sep 2021 | 1979 | 1979 |
| Blk 456 | 36 | 3 | Aug 2026 | 1979 | 1980 |
| Blk 457 | 48 | 4 | Jun 2026 | 1979 | 1980 |
| Blk 458 | 22 | 5 | Jul 2026 | 1979 | 1980 |
| Blk 459 | 11 | 0 | Aug 2024 | 1979 | 1980 |
| Blk 460 | 31 | 2 | Aug 2026 | 1979 | 1980 |
| Blk 461 | 28 | 2 | Sep 2026 | 1979 | 1980 |
| Blk 462 | 34 | 1 | Apr 2026 | 1979 | 1980 |
| Blk 463 | 50 | 2 | Jan 2026 | 1979 | 1980 |
| Blk 464 | 5 | 0 | May 2024 | 1979 | 1980 |
| Blk 465 | 39 | 4 | Sep 2026 | 1979 | 1980 |
| Blk 466 | 36 | 1 | Jan 2026 | 1979 | 1984 |
| Blk 467 | 17 | 1 | May 2026 | 1979 | 1979 |
| Blk 468 | 11 | 0 | Sep 2025 | 1979 | 1979 |
| Blk 470 | 20 | 3 | Aug 2026 | 1979 | 1979 |
| Blk 471 | 39 | 0 | Jun 2025 | 1978 | 1979 |
| Blk 472 | 33 | 4 | Jun 2026 | 1978 | 1979 |
| Blk 473 | 35 | 2 | Aug 2026 | 1978 | 1984 |
| Blk 474 | 43 | 5 | Sep 2026 | 1979 | 1984 |
| Blk 475 | 29 | 3 | Aug 2026 | 1978 | 1979 |
| Blk 476 | 34 | 4 | Feb 2026 | 1979 | 1979 |
| Blk 529 | 1 | 0 | Oct 2021 | 1979 | 1980 |
| Blk 532 | 1 | 1 | Jan 2026 | 1979 | 1980 |
| Blk 534 | 35 | 1 | Oct 2025 | 1979 | 1980 |
| Blk 536 | 42 | 6 | Aug 2026 | 1979 | 1980 |
| Blk 539 | 26 | 3 | Sep 2026 | 1979 | 1980 |
| Blk 540 | 42 | 3 | Jun 2026 | 1980 | 1981 |
| Blk 541 | 42 | 2 | Nov 2025 | 1979 | 1981 |
| Blk 542 | 33 | 4 | Jun 2026 | 1979 | 1981 |
| Blk 543 | 9 | 1 | Mar 2026 | 1979 | 1981 |
| Blk 544 | 14 | 0 | May 2025 | 1979 | 1981 |
| Blk 545 | 18 | 2 | Sep 2026 | 1980 | 1981 |
| Blk 546 | 18 | 4 | Jul 2026 | 1980 | 1981 |
| Blk 547 | 25 | 1 | Jun 2026 | 1980 | 1981 |
| Blk 548 | 1 | 0 | Feb 2024 | 1980 | 1981 |
| Blk 549 | 20 | 0 | Jul 2025 | 1980 | 1981 |
| Blk 550 | 34 | 2 | Jun 2026 | 1980 | 1981 |
| Blk 551 | 29 | 4 | May 2026 | 1980 | 1981 |
| Blk 552 | 19 | 0 | Jun 2025 | 1979 | 1980 |
| Blk 553 | 25 | 1 | May 2026 | 1979 | 1980 |
| Blk 554 | 7 | 0 | Jul 2024 | 1980 | 1981 |
| Blk 555 | 1 | 0 | Jun 2021 | 1979 | 1980 |
| Blk 556 | 35 | 2 | Mar 2026 | 1979 | 1980 |
| Blk 557 | 41 | 2 | Sep 2026 | 1979 | 1980 |
| Blk 558 | 43 | 5 | Sep 2026 | 1979 | 1980 |
| Blk 559 | 36 | 3 | Aug 2026 | 1979 | 1980 |
| Blk 560 | 42 | 3 | Apr 2026 | 1979 | 1980 |
| Blk 561 | 35 | 1 | Jul 2026 | 1979 | 1980 |
| Blk 575 | 24 | 3 | Feb 2026 | 1978 | 1980 |
| Blk 576 | 23 | 2 | Aug 2026 | 1978 | 1980 |
| Blk 577 | 34 | 2 | Jul 2026 | 1979 | 1980 |
| Blk 578 | 28 | 7 | Sep 2026 | 1979 | 1980 |
Source: HDB resale flat prices and HDB Property Information, data.gov.sg.
How have 3-room prices moved by quarter?
| Quarter | Resales | Median price |
|---|---|---|
| 2023-Q4 | 46 | S$388,000 |
| 2024-Q1 | 35 | S$390,000 |
| 2024-Q2 | 44 | S$382,500 |
| 2024-Q3 | 39 | S$390,000 |
| 2024-Q4 | 51 | S$412,000 |
| 2025-Q1 | 44 | S$422,500 |
| 2025-Q2 | 34 | S$420,000 |
| 2025-Q3 | 41 | S$415,000 |
| 2025-Q4 | 27 | S$425,000 |
| 2026-Q1 | 29 | S$430,000 |
| 2026-Q2 | 28 | S$420,000 |
| 2026-Q3 | 28 | S$424,000 |
Source: HDB resale flat prices, data.gov.sg.
What do HDB flats on Ang Mo Kio Ave 10 rent for?
| Flat type | Approvals | Median rent a month |
|---|---|---|
| 3-room | 314 | S$2,800 |
| 4-room | 87 | S$3,300 |
| 5-room | 37 | S$3,500 |
Source: HDB rental approvals, data.gov.sg.
Common questions
How is the median price worked out?
It is the middle price of the resales HDB registered on Ang Mo Kio Ave 10 in the 12 months to September 2026, one flat type at a time. A flat type with fewer than 5 resales shows no figure.
Does this tell me what a flat will sell for?
No. These are past resales, not a valuation, and HDB publishes resale prices as indicative.
Why is a flat type missing a figure?
A flat type needs at least 5 resales in the window before this site prints a price for it.
How do I get a price for my own flat?
Use Flatworth's free check, a separate NAVARO product. This page shows recorded resales and nothing about a particular flat.
Next steps
| If you want to | Go to |
|---|---|
| Get a price for a flat in Ang Mo Kio, free | Flatworth's free check |
| Plan for later life with an older flat | Freedom Age's free check |
Other streets in Ang Mo Kio
- Ang Mo Kio Ave 9
- Ang Mo Kio Ave 8
- Ang Mo Kio Ave 6
- Ang Mo Kio Ave 5
- Ang Mo Kio Ave 4
- Ang Mo Kio Ave 3
- Ang Mo Kio Ave 2
- Ang Mo Kio Ave 1
- Ang Mo Kio St 11
- Ang Mo Kio St 21
- Ang Mo Kio St 23
- Ang Mo Kio St 31
About the data
Data as of Sep 2026 for HDB resales, and Sep 2026 for HDB rents. HDB Property Information as of Sep 2026. Contains information from HDB resale flat prices, HDB Property Information and HDB rental approvals, accessed from data.gov.sg under the Singapore Open Data Licence v1.0.
Swee Homes is not affiliated with HDB. HDB publishes resale prices as indicative. How the HDB figures are worked out, including how to report a correction. General information, not financial advice.